NEO SERVICES GROUP

Middle and long term rental specialist
(3 month to 1 year) in Thailand

Short term rental available in Hua Hin only.

PRICE LIST NEO SERVICES GROUP 2024

SOM 085-938-6299

FRED 094-335-6270

MODEL DAY (3 MINI) WEEK MONTH 3 MONTH UP 12 MONTH
SCOOTERS
  HONDA FORZA 300CC 400 2500 7000 X X
  SUZUKI BURGMAN 400CC 500 3000 8000 X X
  HONDA XADV 750CC 1200 6500 12000 X X
ECO CARS
  CHEVROLET SONIC X X X 10000 9000
  FORD FIESTA 700 4000 12000 11000 10000
  MG3 700 4000 12000 11000 10000
  NISSAN MARCH  700 4000 12000 11000 10000
  MITSUBISHI MIRAGE 700 4000 12000 11000 10000
MEDIUM CARS
  SUZUKI CIAZ 700 4000 13000 12500 12000
  NISSAN NOTE 700 4000 13000 12500 12000
  TOYOTA YARIS STANDARD 700 4000 13000 12500 12000
  TOYOTA YARIS ATIV STANDARD 700 4000 13000 12500 12000
  HONDA CITY STANDARD 800 5000 14000 13500 13000
  TOYOTA VIOS STANDARD 800 5000 14000 13500 13000
  SUZUKI SWIFT STANDARD 800 5000 14000 13500 13000
SUPERIOR CARS
  HONDA CITY TOP GEN 5 900 5500 15000 14500 14000
  MAZDA 2 HIGH CONNECT  900 5500 15000 14500 14000
  SUZUKI SWIFT TOP 900 5500 15000 14500 14000
  TOYOTA YARIS CROSS GEN 1 900 5500 15000 14500 14000
FAMILLY CARS
  HONDA BRV (7 SEATS) 1000 6000 17000 16500 16000
  MG ZS 1000 6000 18000 17500 17000
  MITSUBISHI XPANDER (7 SEATS) 1100 6500 21000 20000 19000
  HONDA HRV GEN 1 1100 6500 21000 20000 19000
  CHEVROLET CAPTIVA GEN 2 1300 7000 23000 22000 21000
SUV AND PICK UP
  TOYOTA FORTUNER GEN 1 1100 6500 21000 20000 19000
  FORD RANGER WILDTRACK 1300 7000 23000 22000 21000
  MITSUBISHI PAJERO SPORT GEN 2 1400 7500 24000 23000 22000
  TOYOTA FORTUNER LEGENDER 4WD 1700 9500 40000 38000 36000

Booking Request

Please enter the details of your request. A member of our support staff will respond as soon as possible.